Purpose
Lagged-pulse time relays are devised to support the power supply of the controlled receiver for a specified period of time after decay of the control voltage, e.g. in bathroom ventilation systems in which the upkeep of the fan operation (activated along with the lighting) is required for a specified period of time after turning off the accompanying lighting.
Technical data
| supply | |
| PO-405 230V | 230V AC |
| PO-405 24V | 24V AC/DC |
| current load | <10A |
| contact | 1N/O |
| control pulse current | <300mA |
| operation time | 1÷15min. |
| power supply indicator | LED green |
| operation mode indicator | LED red |
| power consumption | 0,56W |
| working temperature | -25÷50°C |
| connection | 5×0,5mm², l=0,5m |
| dimensions | 70×50×25mm |
| fixing | two screws to the base |
Lagged-pulse time relays
- Product Code: PO-405




