Technical data
| supply | 230V AC |
| contact | separated 4×1P |
| current load MIN and MAX | 2×[<16A] |
| current load ALmin and ALmax | 2×[<8A] |
| sensitiveness-adjust | 1÷100kΩ |
| switching joints delay | 1÷2sec |
| Voltage of measured outputs | <6V |
| power supply | green LED |
| working mode | yellow LED |
| MIN and MAX state | green 2×LED |
| ALmin and ALmax state | red 2×LED |
| power consumption | 1,1W |
| connection | screw terminal 2,5mm² |
| dimensions | 5 modules (85mm) |
| fixing | on rail 35mm |
| flooding probe |
acid-resistant steel electrode in +plastic box for electrode + gland PG9 |
| probe dimensions | Ø15, l=9,5cm |
| voltage of the probes | <6V~ |
| current of the probes | <0,13mA |
| connection wire | np.LY 1mm² |





