Technical data
| supply | 85÷264V AC/DC |
| frequency | 45÷65Hz |
| network | three phase three-wire or four-wire |
| measuring accuracy | |
| voltage/current | ±(0,5% pełnej skali + 1 cyfra) |
| power | ±(0,5% pełnej skali + 1 cyfra) |
| frequency | ±0,1Hz |
| power factor | ±0,01 |
| active electric energy | ±0,5% |
| passive electric energy | ±2% |
| digital input | |
| ways | 4 |
| input signal |
contacts
without electricity
|
| electric energy meter | |
| output mode | two-channel open collector optical pulse |
|
puls constant - active |
10000imp/kWh |
| - passive | 10000imp/kVARh |
| communication protocol | |
| interface | RS 485 |
| protocol | MODBUS RTU |
| baud rate | 4880bps |
| display | 3×segments LED 8×14mm |
| power consumption | <5VA |
| working temperature | -10÷50°C |
| connection | screw terminals 1,5mm² |
| dimensions | 96×96×105mm |
| fixing hole | 92×92mm |
Multimeters
- Product Code: DMM-3T



